If you have multiple users, you'll want to see how each is performing. Intellivizz CRM tracks activity, response time, and revenue at the user level.
| Metric | Definition | Why it matters |
|---|---|---|
| Conversations handled | Threads where the user sent at least one outbound message | Workload distribution |
| Avg first response time | Time from inbound message to user's first reply | Customer satisfaction signal |
| Appointments booked | Bookings attributed to this user | Front-line conversion |
| Opportunities created | New deals added to a pipeline | Sales activity |
| Opportunities closed-won | Deals moved to closed-won stage | Revenue contribution |
| Win rate | Closed-won ÷ (closed-won + closed-lost) | Sales effectiveness |
| Avg deal size | Total revenue ÷ deals closed | Quality of deals worked |
Go to Reporting → Agent Performance (or Sales → Performance)
Select date range
Filter by team, role, or specific users
Review the leaderboard or detail view
Click any user's name for an individual breakdown across the metrics above
TIP — Use leaderboards carefully
Public leaderboards drive activity but can also incentivize the wrong behaviors (low-quality lead capture to inflate numbers, cherry-picking easy deals). Pair any volume metric (calls made, leads added) with a quality metric (close rate, customer satisfaction) before celebrating winners.