The Dashboard is the first thing you see when you log in. It's a customizable widget board showing the metrics you care about most — leads today, appointments this week, revenue this month, missed calls, etc.
| Widget | What it shows | Best for |
|---|---|---|
| New Leads | Count and trend of new contacts | Daily lead-flow monitoring |
| Appointments | Booked, completed, no-shows, cancellations | Operations + capacity planning |
| Revenue | Closed-won opportunities + invoice revenue | Owner / sales lead daily check-in |
| Conversations | Active threads, response time, unanswered | Customer service team lead |
| Pipeline Value | Total $ value across all open opportunities | Sales forecasting |
| Call Volume | Inbound, outbound, missed, average duration | Operations + AI voice agent monitoring |
| Reviews | New reviews, current avg rating, reply status | Marketing + reputation |
| Workflow Activity | Workflows fired today, errors, queue length | Automation health |
Click "Edit Dashboard" (top-right)
Drag widgets to reorder them
Click "+ Add Widget" to add new ones
Click the gear icon on any widget to change its date range, source filter, or display style
Click Save
TIP — Multiple dashboards
Most teams benefit from role-specific dashboards: one for the Owner (revenue, pipeline, reviews), one for Operations (calls, appointments, no-shows), one for Marketing (lead source, conversion rates, channel performance). Create separate dashboards in Reporting → Dashboards → "+ New Dashboard" and assign visibility per user role.