The appointment funnel shows where prospects drop off between "first inquiry" and "showed up and bought." Each stage has its own fix.
| Stage | Healthy conversion | If you're below — fix this |
|---|---|---|
| Inquiry → Booking page visit | 60–80% | Booking link too buried, friction in the chat/SMS handoff |
| Booking page visit → Appointment booked | 30–60% | Too few time slots, asking for too much info upfront |
| Booked → Confirmed (24h before) | 70–90% | Add a confirm-yes/no SMS prompt 24h before |
| Confirmed → Showed up | 85–95% | Reduce reminder cadence misfires, fix bad time-zone display |
| Showed up → Closed (paid) | Industry-dependent | Sales/service quality issue, not a CRM issue |
Go to Reporting → Appointments
Select your date range and calendar
Switch to "Funnel" view to see drop-off at each stage
Click any stage to drill into the contacts who dropped off there
TIP — The fastest no-show fix
Adding a single "reply Y to confirm or N to cancel" SMS 24 hours before the appointment cuts no-shows by 30–50% in most service businesses. Building this is a 10-minute workflow setup — see Workflows & Automations [→ anchor: appointment-confirmation-workflow].