Intellivizz CRM supports three phone number types in the US, each with different use cases, costs, and compliance paths.
| Type | Format | Best for |
|---|---|---|
| Local | (area code) XXX-XXXX, e.g., (571) 555-1234 | Small businesses, local services, area-specific feel |
| Toll-Free | (800) XXX-XXXX, (888), (877), (866), (855), (844), (833 | National brands, professional appearance, no local-area limitation |
| Mobile | Country-specific mobile prefixes (international) | Some international markets where mobile is preferred |
| Cost | Local | Toll-Free |
|---|---|---|
| Line rental (monthly) | $10.81/month | $10.81/month |
| Inbound calls | $0.08/minute | $0.08/minute |
| Outbound calls | $0.13/minute | $0.13/minute |
| SMS (each segment) | $0.08 | $0.08 |
| A2P registration (one-time) | $4 brand + $10/mo per campaign | Toll-free verification (no fee, but verification required) |
Local service business (plumber, salon, dentist) → Local number with your area code
Multi-state or national service → Toll-free or local with main-market area code
Healthcare clinic with patients in one metro → Local
Online-only business with customers anywhere → Toll-free
Real estate, mortgage, finance → Local (builds local rapport)
Already advertising a personal cell number → Local with same area code as your cell
NOTE — Mobile numbers are a US distinction that doesn't always exist elsewhere
In the US and Canada, there's no separate "mobile number" range - numbers are local or toll-free. Mobile numbers exist as a separate range in most other countries (UK, Australia, India, etc.). If you're outside North America, ask your onboarding specialist which number types are available in your country.